Glen Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25903 81st Avenue 6 6 3,022 $2,546,000 $842 12 days
86-22 261st Street 5 5 3,000 $2,200,000 $733 110 days
26105 Bridgewater Avenue 5 3 3,804 $1,960,000 $515 205 days
81-43 262nd Street 4 3 2,050 $1,599,000 $780 135 days
6933 Little Neck Parkway 5 4 N/A $1,449,000 Unknown 97 days
8336 E 268 Street 3 5 1,728 $1,279,000 $740 300 days
6915 Little Neck Parkway 5 5 N/A $1,200,000 Unknown 23 days
6907 Little Neck Parkway 5 2 1,932 $1,128,000 $583 50 days
8343 261st Street 5 3 2,348 $1,100,000 $468 58 days
7734 Little Neck Parkway 4 3 1,140 $1,089,000 $955 341 days
Average: 3.1 2.1 1,282 $843,724 $606 96 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25909 81st Avenue 6 6 4,800 $2,546,000 $530 121 days
8227 265th Street 4 4 2,272 $1,348,888 $593 36 days
8132 265th Street 5 4 2,180 $1,348,000 $618 147 days
82-30 266th Street 5 3 1,632 $999,999 $612 37 days
7931 262nd Street 5 3 1,488 $979,000 $657 51 days
7942 264th Street 3 3 1,356 $979,000 $721 36 days
258-15 83rd Avenue 4 3 1,100 $875,000 $795 113 days
254-23 83rd Avenue 4 3 1,230 $868,000 $705 16 days
80-11 260th Street 4 1 1,362 $844,000 $619 38 days
83-29 Little Neck Parkway 2 2 N/A $809,000 Unknown 71 days
Average: 2.6 1.8 1,092 $618,702 $557 54 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83-14 266th Street 5 4 3,105 $1,799,000 $1,655,000 $533 99 days 12/29/25
81-25 265th Street 4 4 2,200 $1,499,999 $1,425,000 $647 44 days 5/27/26
69-43 260 Place 3 2 2,455 $1,400,000 $1,200,000 $488 40 days 11/10/25
7653 268th Street 5 4 1,699 $1,099,000 $999,000 $587 31 days 1/30/26
68-07 Little Neck Pkwy Parkway 4 2 2,016 $1,100,000 $990,000 $491 126 days 1/2/26
78-37 267th Street 4 2 1,333 $949,000 $985,000 $738 17 days 2/20/26
80-18 261st Street 4 4 1,632 $1,099,000 $980,000 $600 100 days 9/30/25
26415 82nd Avenue 3 3 N/A $1,149,000 $980,000 Unknown 155 days 10/2/25
8133 260th Street 4 3 1,170 $979,995 $960,000 $820 34 days 12/15/25
26016 80th Avenue 3 3 1,187 $899,995 $950,000 $800 9 days 7/7/26
Average: 2.4 1.4 940 $568,222 $552,459 $562 55 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.