Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1519 New Hyde Park Drive 5 4 3,000 $1,888,000 $629 44 days
76-53 271st Street 6 4 2,838 $1,799,999 $634 120 days
111 N 11th Street 5 4 N/A $1,689,000 Unknown 65 days
102 Kate Drive 4 3 2,288 $1,675,000 $732 127 days
106 Nugent Street 5 4 2,384 $1,659,000 $695 97 days
42 Celler Avenue 4 4 2,800 $1,588,800 $567 83 days
88 Dyckman Avenue 4 4 2,000 $1,588,000 $794 23 days
8324 Langdale Street 5 5 2,286 $1,550,000 $678 210 days
144 Lawrence Street 3 3 2,249 $1,499,000 $666 6 days
16 Ashland Avenue 4 4 2,609 $1,448,888 $555 108 days
120 South 2nd N/A N/A N/A $1,400,000 Unknown 144 days
17 Joseph Street 4 3 2,194 $1,325,000 $603 13 days
1 N 12th Street N/A N/A N/A $1,300,000 Unknown 27 days
305 S 10th Street 5 4 N/A $1,299,000 Unknown 229 days
76 Marcus Avenue 3 3 1,792 $1,298,000 $724 37 days
2 Old Broadway 5 4 2,298 $1,295,000 $563 24 days
57 Patton Boulevard 3 1 1,473 $1,250,000 $848 19 days
90 Joseph Street 4 2 1,524 $1,249,000 $819 48 days
33 Michael Lane 4 3 1,603 $1,200,000 $748 62 days
8 8th Street 4 3 2,400 $1,200,000 $500 150 days
95 Windsor Gate Drive 3 3 2,223 $1,188,888 $534 68 days
34 Windsor Gate Drive 3 3 2,223 $1,180,000 $530 94 days
2 Oak Drive 4 2 1,260 $1,175,000 $932 14 days
7643 265th Street 5 3 2,370 $1,150,000 $485 47 days
308 Jericho Turnpike N/A N/A N/A $1,150,000 Unknown 113 days
Average: 3.7 2.4 1,612 $1,023,407 $670 69 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Surrey Road 5 3 2,803 $1,628,000 $580 16 days
89 Brook Court S 4 3 2,300 $1,595,000 $693 21 days
39 Old Stewart Avenue 6 3 N/A $1,499,999 Unknown 596 days
105 Moore Street 5 3 2,090 $1,450,000 $693 58 days
154 Celler Avenue 3 3 2,300 $1,375,000 $597 40 days
26 Patton Boulevard 4 3 1,934 $1,375,000 $710 20 days
74 Bedford Avenue 4 3 2,490 $1,268,000 $509 182 days
70 Birchwood Drive 4 2 1,585 $1,199,000 $756 107 days
2 Aster Drive 5 4 2,320 $1,148,000 $494 272 days
1769 W End Avenue 6 4 2,234 $1,138,000 $509 12 days
125 Marcus Avenue 4 3 2,363 $1,100,000 $465 157 days
304 Old Courthouse Road 4 2 1,504 $1,075,000 $714 48 days
78-14 271st Street 4 2 1,626 $1,049,000 $645 15 days
35 Rose Lane 4 3 1,361 $1,029,000 $756 51 days
129 Greenway W 4 2 1,522 $1,000,000 $657 54 days
43 Scott Street 4 2 1,387 $999,000 $720 40 days
249 Bedford Avenue 3 3 1,784 $989,000 $554 53 days
638 6th Avenue 3 2 1,726 $975,800 $565 63 days
22 Park E 4 2 1,980 $975,000 $492 22 days
547 N 11th Street 4 2 N/A $950,000 Unknown 27 days
163 Bregman Avenue 3 2 1,880 $949,999 $505 78 days
214 Park Avenue 4 3 2,140 $948,000 $442 88 days
560 N 6th Street 5 2 1,575 $929,000 $589 64 days
7814 Langdale Street 3 2 1,360 $899,000 $661 37 days
169 Patton Boulevard 5 2 1,967 $899,000 $457 18 days
Average: 3.7 2.2 1,612 $940,662 $584 86 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Royal Court Unit #1201 2 3 1,533 $1,880,000 $1,810,000 $1,180 82 days 8/17/26
21 Dunhill Road 4 3 2,445 $1,799,000 $1,770,000 $723 59 days 7/17/26
120 Greenway W 4 4 2,707 $1,599,000 $1,625,000 $600 7 days 9/15/26
157 Rose Lane 5 3 2,302 $1,399,000 $1,540,000 $668 7 days 6/30/26
9 Park E 5 4 1,864 $1,489,000 $1,519,000 $814 14 days 6/11/26
1662 Park Avenue 4 4 3,000 $1,499,888 $1,500,000 $500 21 days 8/18/26
15 Royal Way 4 3 2,213 $1,425,000 $1,495,000 $675 21 days 7/27/26
114 Patton Boulevard 5 2 1,851 $1,388,000 $1,430,000 $772 20 days 8/19/26
269-11 Union Turnpike 4 5 2,209 $1,388,888 $1,370,000 $620 36 days 9/23/26
8 Willow Road 5 2 2,300 $1,450,888 $1,370,000 $595 100 days 8/10/26
65 Patton Boulevard 4 2 1,989 $1,249,000 $1,350,000 $678 12 days 8/12/26
31 Bellwood Drive 3 3 1,748 $1,300,000 $1,310,000 $749 32 days 10/15/26
121 Strattford Road 4 2 1,837 $1,299,888 $1,310,000 $713 23 days 8/18/26
7631 264th Street 3 4 1,940 $1,399,000 $1,300,000 $670 56 days 10/9/26
161 Rose Lane 5 3 2,346 $1,325,000 $1,300,000 $554 43 days 9/1/26
813 5th Avenue 3 4 1,891 $1,299,000 $1,290,000 $682 17 days 8/11/26
51 Edgewood Drive 3 3 1,790 $1,288,000 $1,290,000 $720 18 days 6/22/26
16 6th Avenue 4 3 2,320 $1,299,000 $1,270,000 $547 57 days 8/13/26
87 Executive Drive 4 3 1,875 $1,249,000 $1,255,000 $669 32 days 4/29/26
79-31 Langdale Street 5 3 2,455 $1,298,000 $1,250,000 $509 55 days 9/30/26
922 N 1st Street 3 4 2,000 $1,350,000 $1,250,000 $625 168 days 5/15/26
206 Devonshire Drive 4 2 2,500 $1,099,000 $1,235,000 $494 10 days 6/18/26
1019 Whittier Avenue 4 4 2,344 $1,298,000 $1,232,000 $525 37 days 7/23/26
7 Carling Drive 3 3 2,156 $1,229,999 $1,230,000 $570 24 days 6/2/26
138 Claudy Lane 4 2 1,620 $1,299,999 $1,229,000 $758 201 days 9/9/26
Average: 3.6 2.2 1,592 $978,118 $980,416 $635 49 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.