Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 Woody Row Road 4 7 7,773 $19,500,000 $2,508 24 days
33 Firehouse Lane N/A N/A N/A $9,500,000 Unknown 909 days
7775 Albany Post Road N/A N/A N/A $7,500,000 Unknown 188 days
40 Old Sycamore Lane 4 4 3,875 $3,200,000 $825 15 days
7484 S Broadway N/A N/A N/A $2,900,000 Unknown 70 days
15 Ferris 3 4 3,280 $2,800,000 $853 50 days
245 Guski Road N/A N/A N/A $2,600,000 Unknown 178 days
245 Guski Road N/A N/A N/A $2,600,000 Unknown 178 days
245 Guski Guski Road N/A N/A N/A $2,600,000 Unknown 178 days
163 Hapeman Hill Road 4 6 4,960 $2,294,000 $462 190 days
151 RT 199 N/A N/A N/A $1,950,000 Unknown 129 days
151 RT 199 ,Red Hook ,NY RT 199 N/A N/A N/A $1,950,000 Unknown 129 days
1788 County Route 19 3 4 3,033 $1,850,000 $609 105 days
Rowe Road N/A N/A N/A $1,680,000 Unknown 140 days
1429 Jackson Corners Road 5 4 6,498 $1,649,000 $253 175 days
7310-7314 S Broadway N/A N/A N/A $1,588,000 Unknown 51 days
Medwyn Lane N/A N/A N/A $1,500,000 Unknown 141 days
TBD Rowe Road N/A N/A N/A $1,500,000 Unknown 290 days
7392 S Broadway N/A N/A N/A $1,500,000 Unknown 508 days
1202 Jackson Corners Road 3 4 4,220 $1,465,000 $347 84 days
101 Spring Lake Road 3 2 1,867 $1,375,000 $736 50 days
1030 Route 199 N/A N/A N/A $1,200,000 Unknown 143 days
5094 Route 9G 4 3 3,960 $975,000 $246 134 days
7550 N Broadway N/A N/A N/A $950,000 Unknown 15 days
262 Linden Avenue 3 3 1,800 $950,000 $527 114 days
Average: 3.2 2.7 2,419 $1,594,295 $465 121 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
926 Turkey Hill Road 6 6 4,546 $3,999,000 $879 383 days
60 Stone Wall Path 4 5 3,865 $2,895,000 $749 202 days
71 Starbarrack Road 4 4 4,942 $2,495,000 $504 141 days
25 Willow Glen Road 4 4 3,200 $1,625,000 $507 22 days
1262 Turkey Hill Road 3 2 2,142 $695,000 $324 22 days
15 Amherst Road 3 2 1,700 $525,000 $308 77 days
10 Dickman Farm Road 2 2 1,325 $525,000 $396 29 days
900 Salisbury Turnpike 3 2 N/A $420,000 Unknown 13 days
117 Camp Road 3 4 2,764 $400,000 $144 79 days
60 E Market Street N/A N/A N/A $375,000 Unknown 35 days
62 E Market Street N/A N/A N/A $375,000 Unknown 35 days
155 Metzger Road Unit #48 3 2 1,972 $290,000 $147 82 days
Average: 3.5 3.3 2,939 $1,218,250 $440 93 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
155 WOODY ROW Road 4 6 8,430 $8,250,000 $8,250,000 $978 1947 days 6/2/26
48 Eastview Lane 3 4 5,894 $1,995,000 $1,983,000 $336 69 days 9/16/26
1598 Jackson Corners Road 5 4 4,176 $1,499,000 $1,470,000 $352 372 days 7/23/26
58 Deer Run Road 4 3 3,650 $1,200,000 $1,200,000 $328 33 days 6/18/26
216 North Road 4 3 3,360 $1,250,000 $1,055,000 $313 188 days 5/22/26
234 W MARKET Street N/A N/A N/A $1,450,000 $1,000,000 Unknown 339 days 10/27/26
17 Elm Street 5 5 3,628 $895,000 $999,999 $275 23 days 7/13/26
119 Becker Hill Road 2 2 2,978 $925,000 $919,000 $308 21 days 6/15/26
25 Fraleigh Lane 3 3 1,856 $899,000 $899,000 $484 34 days 10/2/26
4 Echo Valley Road 4 3 2,788 $899,000 $875,000 $313 36 days 6/26/26
18 Barnstormer Lane 3 3 1,850 $975,000 $870,000 $470 75 days 8/26/26
243 Fraleigh Lane 4 3 4,080 $895,000 $850,000 $208 54 days 9/18/26
12 Broadview Lane 3 4 3,600 $849,000 $825,000 $229 45 days 6/4/26
144 Yantz Road 4 3 2,640 $780,000 $805,000 $304 25 days 8/3/26
7588 N Broadway N/A N/A N/A $799,000 $790,000 Unknown 151 days 9/28/26
25 Maple Hill Ridge 3 3 2,445 $795,000 $785,000 $321 71 days 9/23/26
143 Starbarrack Road 3 3 2,100 $775,000 $780,000 $371 14 days 9/9/26
172 Shields Road 4 4 2,345 $825,000 $765,000 $326 307 days 7/1/26
3 Seymour Drive 3 2 1,584 $679,000 $730,000 $460 62 days 7/13/26
171 Feller Newmark Road 3 2 1,700 $675,000 $680,000 $400 16 days 6/23/26
64 Tee Lane 3 3 2,145 $640,000 $605,000 $282 48 days 6/24/26
563 Spring Lake Road 3 2 1,748 $629,000 $579,750 $331 60 days 5/27/26
41 Cornell Avenue 3 2 1,986 $499,000 $535,000 $269 33 days 7/6/26
3 Church Street Extension 2 2 1,506 $529,900 $525,000 $348 17 days 7/8/26
10 Cambridge Drive 3 2 1,577 $525,000 $515,000 $326 40 days 7/9/26
Average: 3.3 2.6 2,584 $918,859 $888,736 $337 141 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.